Shipping policy
| Region | Shipping Rate |
| 6th of October | 65 EGP |
| Al Sharqia | 65 EGP |
| Alexandria | 65 EGP |
| Aswan | 100 EGP |
| Asyut | 85 EGP |
| Beheira | 75 EGP |
| Beni Suef | 85 EGP |
| Cairo | 65 EGP |
| Dakahlia | 75 EGP |
| Damietta | 75 EGP |
| Faiyum | 85 EGP |
| Gharbia | 75 EGP |
| Giza | 50 EGP |
| Helwan | 65 EGP |
| Ismailia | 65 EGP |
| Kafr el-Sheikh | 75 EGP |
| Luxor | 100 EGP |
| Matrouh | 75 EGP |
| Minya | 85 EGP |
| Monufia | 65 EGP |
| New Valley | 150 EGP |
| Port Said | 65 EGP |
| Qalyubia | 65 EGP |
| Qena | 100 EGP |
| Red Sea | 150 EGP |
| Sohag | 85 EGP |
| Suez | 65 EGP |
- Orders are shipped During 3 business days After confirming the order and all required information sent to us .
- . Orders made on holidays or non-working days will be processed the next business day.